Since the GIA released their cut grade system in 2006 people have become obsessed with diamond cut. Of course there are still plenty of diamonds that were cut before grades were established.
There can be some very interesting cut diamonds out there. People can sell their diamonds @ http://www.diamonds2cash.com, when we buy diamonds that are badly cut by today’s standards we have to recut them to make them salable.
The following chart can be used to provide a rough estimate of the weight loss required to ‘fix’ a diamond’s cut. Recutting the diamond is not always so simple, such as if there are large naturals or inclusions but for a quick calculation on the fly, the following data can be used to estimate the final weight of a modern round brilliant diamond.
Diamond Recut Chart
Depth Percentage | Deduction | Table Percentage | Deduction |
50.0 – 51.9 | 22% | 43.0 – 45.9 | 8% |
52.0 – 53.9 | 20% | 46.0 – 48.9 | 6% |
54.0 – 54.9 | 16% | 49.0 – 52.9 | 4% |
55.0 – 56.9 | 12% | 53.0 – 53.9 | 3% |
57.0 – 57.9 | 8% | 54.0 – 54.9 | 2% |
58.0 – 58.9 | 6% | 55.0 – 56.0 | 0% |
59.0 – 59.9 | 4% | 56.1 – 58.0 | 2% |
60.0 – 60.9 | 2% | 58.1 – 60.0 | 3% |
61.0 – 62.0 | 0% | 60.1 – 63.0 | 4% |
62.1 – 63.0 | 2% | 63.1 – 65.0 | 6% |
63.1 – 64.0 | 4% | 65.1 – 67.0 | 8% |
64.1 – 65.0 | 6% | 67.1 – 69.0 | 10% |
65.1 – 66.0 | 8% | 69.1 – 73.0 | 12% |
66.1 – 67.0 | 12% | ||
67.1 – 68.0 | 16% | ||
68.1 – 69.0 | 18% | ||
69.1 – 70.0 | 20% |
Diamonds with a table between 52% – 62% have the potential to fall within GIA’s top cut grade (excellent) but it depends on a number of factors. Diamonds with a table size outside that range would need to be recut for sure in order to obtain an excellent cut grade.
Leave a comment